top of page

club records
West Valley has a long history of record-setting in road, trail, track, and field events, including numerous World and American records.
Downloadable versions of the records:
Current all-time records​
​
Here we highlight all of our club records and, below, our team's top-scoring road races and club-member Olympic performances. New records can be submitted by members in the Member Portal.
Many thanks to club members Jack Leydig for curating and maintaining these records and Mark Callon and Kevin Pool for digitizing them.
​
Distance | Gender | Age Division | Time/Mark | First Name | Last Name | Mo/Yr | Notes |
---|---|---|---|---|---|---|---|
1 Mile | Men | 30-34 | 4:05.9 | Duncan | Macdonald | 1/81 | Indoor |
1 Mile | Men | 35-39 | 4:12.4 | Ramsay | Thomas | 7/79 | American Record |
1 Mile | Women | 35-39 | 5:04 | Judy | Fox | 7/79 | |
1 Mile | Men | 40-44 | 4:21.57 | Leonard | Sperandeo | 7/01 | |
1 Mile | Women | 40-44 | 5:25.8 | Marilynn | Harbin | 2/81 | Indoor |
1 Mile | Men | 45-49 | 4:31.5 | Ramsay | Thomas | 5/89 | |
1 Mile | Women | 45-49 | 5:25.4 | Marilynn | Harbin | 3/84 | Indoor, World Record |
1 Mile | Women | 45-49 | 5:28.9 | Marilynn | Harbin | 2/83 | American Record |
1 Mile | Men | 50-54 | 4:48.51 | Ramsay | Thomas | 2/95 | Indoor |
1 Mile | Women | 50-54 | 5:45.73 | Joan | Ottaway | 2/99 | Indoor |
1 Mile | Women | 55-59 | 5:49.42 | Joan | Ottaway | 2000 | |
1 Mile | Men | 60-64 | 5:14.2 | Dave | Stevenson | 8/89 | American Record |
1 Mile | Women | 60-64 | 6:51.57 | Nancy | Ditz-Mosbacher | 7/18 | |
1 Mile | Men | 65-69 | 5:48.42 | Pete | Richardson | 2000 | |
1 Mile | Women | 65-69 | 7:05.09 | Nancy | Ditz-Mosbacher | 7/19 | |
1 Mile | Men | 70-74 | 7:07.8 | Karl | Bane | 8/19 | 1600m time |
1 Mile | Men | Junior | 4:09.6 | Rusty | Nahirny | 6/74 | |
1 Mile | Women | Junior | 5:03.3 | Kim | Schnurpfeil | 6/78 | |
1 Mile | Men | Open | 3:58.4 | Duncan | Macdonald | 5/72 | |
1 Mile | Women | Open | 4:41.3 | Judy | Graham | 1/77 | Indoor |
1 Mile Race Walk (Track) | Men | 30-34 | 6:27.0 | Wayne | Glusker | 2/81 | Indoor |
1 Mile Race Walk (Track) | Men | 35-39 | 6:27.0 | Walt | Jaquith | 2/81 | Indoor |
1 Mile Race Walk (Track) | Men | Open | 6:04.0 | Neal | Pyke | 2/78 | Indoor, World Record |
1 Mile Race Walk (Track) | Women | Open | 7:24.5 | Sally | McPherson | 2/78 | Indoor |
10,000 Meter Race Walk (Road) | Men | 30-34 | 45:14.0 | Tom | Dooley | 10/78 | |
10,000 Meter Race Walk (Road) | Men | 35-39 | 46:04.0 | Wayne | Glusker | 5/84 | |
10,000 Meter Race Walk (Road) | Men | 40-44 | 46:12.0 | Bill | Ramney | 8/79 | |
10,000 Meter Race Walk (Road) | Men | 45-49 | 46:38.0 | Bill | Ramney | 5/82 | |
10,000 Meter Race Walk (Road) | Women | Junior | 59:49.0 | Sandy | Briscoe | 3/76 | |
10,000 Meter Race Walk (Road) | Men | Open | 42:22.6 | Neal | Pyke | 6/77 | Track, American Record |
10,000 Meter Race Walk (Road) | Women | Open | 52:11.0 | Sally | McPherson | 6/78 | |
10,000 Meters (Track) | Men | 30-34 | 28:45.59 | Duncan | Macdonald | 6/81 | |
10,000 Meters (Track) | Women | 30-34 | 35:41.0 | Phyllis | Olrich | 5/80 | |
10,000 Meters (Track) | Men | 35-39 | 29:36.25 | Malcolm | Richards | 3/18 | |
10,000 Meters (Track) | Women | 35-39 | 35:39.7 | Judy | Fox | 6/79 | |
10,000 Meters (Track) | Men | 40-44 | 32:14.4 | Bill | Clark | 8/84 | |
10,000 Meters (Track) | Women | 40-44 | 35:33.6 | Judy | Fox | 8/81 | World Record |
10,000 Meters (Track) | Men | 45-49 | 33:14.0 | Fletcher | Lesley | 4/01 | |
10,000 Meters (Track) | Women | 45-49 | 38:10.89 | Joan | Colman (Ottaway) | 7/91 | American Record |
10,000 Meters (Track) | Men | 50-54 | 33:05.5 | Ulrich | Kaempf | 6/81 | American Record |
10,000 Meters (Track) | Women | 50-54 | 38:04.07 | Joan | Ottaway | 8/97 | |
10,000 Meters (Track) | Men | 55-59 | 44:40.4 | Marcel | Diraison | 8/85 | |
10,000 Meters (Track) | Women | 55-59 | 41:03.92 | Joan | Ottaway | 7/01 | |
10,000 Meters (Track) | Men | 60-64 | 37:59.3 | Dave | Stevenson | 1989 | |
10,000 Meters (Track) | Women | 60-64 | 46:56.1 | Jaclyn | Caselli | 5/83 | |
10,000 Meters (Track) | Men | Junior | 31:33.6 | Jack | Bellah | 1972 | |
10,000 Meters (Track) | Men | Open | 28:33.0 | Benton | Hart | 1981 | |
10,000 Meters (Track) | Women | Open | 35:19.4 | Marilyn | Taylor-Allen | 4/82 | |
100 Kilometer (Road) | Men | 35-39 | 7:48:13 | Glen | Redpath | 6/05 | |
100 Kilometer (Road) | Men | 45-49 | 21:30:19 | Len | Wallach | 12/76 | |
100 Kilometer (Road) | Men | Junior | 8:14:45 | Chris | Hamer | 12/77 | Track |
100 Kilometer (Road) | Men | Open | 7:48:13 | Glen | Redpath | 6/05 | |
100 Kilometer (Road) | Women | Open | 10:24:55 | Kim | Walton | 1979(?) | Junior World Record |
100 Meter High Hurdles | Men | 55-59 | 15.6 | Roger | Parnell | 08/04 | Wind Aided |
100 Meter High Hurdles | Men | 55-59 | 15.95 | Fred | Johnston | 08/03 | |
100 Meter High Hurdles | Men | 60-64 | 15.62 | Marion | Sanchez | 10/93 | |
100 Meter High Hurdles | Men | 65-69 | 16.91 | Marion | Sanchez | 8/97 | Wind Aided |
100 Meter High Hurdles | Men | 65-69 | 17.2 | Marion | Sanchez | 7/97 | |
100 Meter Hurdles | Women | 35-39 | 18.69 | Penny | Gilkey | 1987 | |
100 Meter Hurdles | Women | Open | 14.98 | Thordis | Gisladottir | 1981 | |
100 Yard Dash | Men | 30-34 | 10.6 | Greg | Marshall | 5/79 | |
100 Yard Dash | Women | 30-34 | 13.83 | Margrette Kay | Duncan | 8/87 | |
100 Yard Dash | Men | 35-39 | 10.87 | Martin | Krulee | 8/92 | |
100 Yard Dash | Women | 35-39 | 12.7 | Penny | Gilkey | 8/87 | |
100 Yard Dash | Men | 40-44 | 10.8 | Stan | Whitley | 6/86 | |
100 Yard Dash | Men | 40-44 | 11.02 | Stan | Whitley | 7/86 | |
100 Yard Dash | Women | 40-44 | 13.76 | Alison | Pratt-Shelling | 6/96 | |
100 Yard Dash | Men | 45-49 | 11 | Mel | Brooks | 1986 | |
100 Yard Dash | Men | 45-49 | 11.21 | Mel | Brooks | 7/86 | |
100 Yard Dash | Women | 45-49 | 13.8 | Nadine | O'Connor | 7/89 | |
100 Yard Dash | Men | 50-54 | 11.1 | Bruce | Springbett | 5/85 | |
100 Yard Dash | Women | 50-54 | 13.44 | Irene | Obera | 8/87 | |
100 Yard Dash | Men | 55-59 | 11.71 | Bruce | Springbett | 12/87 | |
100 Yard Dash | Women | 55-59 | 13.84 | Irene | Obera | 7/89 | American Record |
100 Yard Dash | Men | 60-64 | 12.4 | Marion | Sanchez | 4/93 | |
100 Yard Dash | Men | 60-64 | 12.54 | Marion | Sanchez | 5/93 | |
100 Yard Dash | Women | 60-64 | 13.91 | Irene | Obera | 8/94 | American Record |
100 Yard Dash | Men | 65-69 | 12.9 | Harry | Koppel | 5/81 | |
100 Yard Dash | Men | 65-69 | 13.14 | John | Poppell | 8/96 | |
100 Yard Dash | Women | 65-69 | 14.24 | Irene | Obera | 6/99 | World Record |
100 Yard Dash | Men | 70-74 | 12.72 | Payton | Jordan | 11/87 | Wind Aided |
100 Yard Dash | Men | 70-74 | 12.91 | Payton | Jordan | 6/91 | World Record |
100 Yard Dash | Women | 70-74 | 15.57 | Irene | Obera | 08/05 | |
100 Yard Dash | Men | 75-79 | 13.4 | Payton | Jordan | 6/92 | World Record |
100 Yard Dash | Women | 75-79 | 16.09 | Irene | Obera | 07/09 | American Record |
100 Yard Dash | Men | 80-84 | 14.35 | Payton | Jordan | 5/97 | World Record |
100 Yard Dash | Women | 80-84 | 16.4 | Irene | Obera | 6/14 | Wind Aided |
100 Yard Dash | Women | 80-84 | 16.81 | Irene | Obera | 7/14 | American Record |
100 Yard Dash | Men | 85-89 | 22.76 | Konrad | Slaughter | 05/04 | |
100 Yard Dash | Women | Open | 16.1 | Dana | Hudseth | 7/78 | |
100 Yard Dash | Men | Open | 10.4 | Paul | Desmet | 5/79 | |
110 Meter High Hurdles | Men | 30-34 | 13.92 | George | Carty | 4/77 | |
110 Meter High Hurdles | Men | 35-39 | 16.2 | Ed | Baskauskas | 7/88 | |
110 Meter High Hurdles | Men | 40-44 | 15.8 | Ted | Cain | 4/84 | |
110 Meter High Hurdles | Men | 45-49 | 16.6 | Ted | Cain | 4/87 | |
110 Meter High Hurdles | Men | 45-49 | 16.84 | Ted | Cain | 1987 | |
110 Meter High Hurdles | Men | 50-54 | 17.5 | Marion | Sanchez | 9/83 | |
110 Meter High Hurdles | Men | Junior | 14 | Dedy | Cooper | 6/75 | |
110 Meter High Hurdles | Men | Open | 13.73 | Dedy | Cooper | 6/76 | |
120 Yard High Hurdles | Men | High School | 13.2 | Dedy | Cooper | 6/75 | American High School Record |
1500 Meters | Men | 30-34 | 3:51.3 | Dennis | Tracy | 2/77 | |
1500 Meters | Women | 30-34 | 4:39.3 | Phyllis | Olrich | 8/81 | |
1500 Meters | Men | 35-39 | 3:52.7 | Ramsay | Thomas | 7/79 | American Record |
1500 Meters | Women | 35-39 | 4:40.62 | Midori | Sperandeo | 5/02 | |
1500 Meters | Men | 40-44 | 3:55.87 | Neville | Davey | 5/16 | |
1500 Meters | Women | 40-44 | 4:44.3 | Judy | Fox | 8/82 | |
1500 Meters | Men | 45-49 | 4:17.14 | Ramsay | Thomas | 5/91 | |
1500 Meters | Women | 45-49 | 4:48.19 | Joan | Colman (Ottaway) | 8/89 | American Record |
1500 Meters | Men | 50-54 | 4:22.10 | Ramsay | Thomas | 5/94 | |
1500 Meters | Women | 50-54 | 5:03.85 | Joan | Ottaway | 2/95 | |
1500 Meters | Women | 50-54 | 5:12.43 | Joan | Ottaway | 8/95 | Indoor, American Record |
1500 Meters | Men | 55-59 | 4:30.54 | Pete | Richardson | 8/90 | |
1500 Meters | Women | 55-59 | 5:23.30 | Joan | Ottaway | 5/99 | |
1500 Meters | Men | 60-64 | 4:52.34 | Dave | Stevenson | 7/89 | |
1500 Meters | Women | 60-64 | 6:17.26 | Nancy | Ditz-Mosbacher | 8/18 | |
1500 Meters | Men | 65-69 | 4:56.31 | Joe | King | 7/91 | |
1500 Meters | Men | 70-74 | 5:14.97 | Jim | Lytjen | 7/91 | |
1500 Meters | Men | Junior | 3:47.4 | Gordon | MacMitchell | 11/73 | |
1500 Meters | Women | Junior | 4:55.5 | Sue | Neary | 6/75 | |
1500 Meters | Men | Open | 3:40.9 | Duncan | Macdonald | 6/72 | |
1500 Meters | Women | Open | 4:12.7 | Judy | Graham | 4/77 | |
2 Miles | Men | 30-34 | 8:30.6 | Duncan | Macdonald | 8/79 | |
2 Miles | Women | 30-34 | 11:32.3 | Katherine | Gomer | 10/20 | Intrasquad |
2 Miles | Men | 35-39 | 9:26.3 | Gary | Goettelmann | 7/79 | |
2 Miles | Women | 35-39 | 11:23.0 | Judy | Fox | 11/78 | American Record |
2 Miles | Men | 40-44 | 9:16.6 | Neville | Davey | 5/18 | |
2 Miles | Men | 40-44 | 9:53.97 | Harvey | Franklin | 3/87 | Indoor |
2 Miles | Women | 40-44 | 11:47.23 | Alyson | Barrett | 3/19 | |
2 Miles | Men | 45-49 | 9:59.2 | Mark | Yuen | 8/20 | Intrasquad |
2 Miles | Women | 45-49 | 12:03.9 | Marilynn | Harbin | 1/83 | 3200m time |
2 Miles | Men | 50-54 | 10:23.4 | Ivan | Lieben | 8/20 | Intrasquad |
2 Miles | Men | 50-54 | 10:29.83 | Glynn | Wood | 2/86 | Indoor |
2 Miles | Men | 55-59 | 10:40.8 | Dave | White | 8/20 | Intrasquad |
2 Miles | Women | 60-64 | 14:54.28 | Nancy | Ditz-Mosbacher | 7/18 | |
2 Miles | Men | Junior | 8:53.4 | Rod | Berry | 6/77 | |
2 Miles | Women | Junior | 10:36.36 | Liz | Strangio | 6/80 | 3200m time |
2 Miles | Men | Open | 8:30.6 | Duncan | Macdonald | 8/79 | |
2 Miles | Men | Open | 8:32.8 | Don | Kardong | 2/72 | Indoor |
2 Miles | Women | Open | 10:51.9 | Phyllis | Olrich | 2/77 | |
200 Meter Dash | Men | 30-34 | 21.7 | Greg | Marshall | 5/79 | 21.8 220y |
200 Meter Dash | Men | 30-34 | 21.7 | George | Carty | 1/76 | 21.8 220y |
200 Meter Dash | Women | 30-34 | 28.82 | Margrette | Duncan | 8/87 | |
200 Meter Dash | Men | 35-39 | 21.98 | Martin | Krulee | 8/92 | |
200 Meter Dash | Women | 35-39 | 26.42 | Penny | Gilkey | 6/89 | |
200 Meter Dash | Men | 40-44 | 22 | Stan | Whitley | 7/86 | |
200 Meter Dash | Men | 40-44 | 22.1 | Matt | Pruitt | 6/81 | |
200 Meter Dash | Women | 40-44 | 28.57 | Alison | Pratt-Shelling | 6/96 | |
200 Meter Dash | Men | 45-49 | 23 | Bill | Knocke | 10/86 | |
200 Meter Dash | Women | 45-49 | 27.2 | DeeDee | Grafius | 6/95 | |
200 Meter Dash | Men | 50-54 | 23.3 | Bruce | Springbett | 1987 | |
200 Meter Dash | Women | 50-54 | 27.67 | Irene | Obera | 7/88 | |
200 Meter Dash | Men | 55-59 | 24.5 | Bruce | Springbett | 6/88 | |
200 Meter Dash | Men | 55-59 | 24.63 | Bruce | Springbett | 8/88 | |
200 Meter Dash | Women | 55-59 | 28.48 | Irene | Obera | 8/89 | World Record |
200 Meter Dash | Men | 60-64 | 25.51 | Marion | Sanchez | 4/93 | |
200 Meter Dash | Women | 60-64 | 28.67 | Irene | Obera | 6/95 | World Record |
200 Meter Dash | Women | 60-64 | 30.39 | Irene | Obera | 3/94 | Indoor, World Record |
200 Meter Dash | Men | 65-69 | 26.7 | Harry | Koppel | 6/82 | |
200 Meter Dash | Women | 65-69 | 30.46 | Irene | Obera | 8/99 | World Record |
200 Meter Dash | Men | 70-74 | 26.8 | Payton | Jordan | 6/87 | World Record |
200 Meter Dash | Men | 70-74 | 27.04 | Payton | Jordan | 1987 | |
200 Meter Dash | Men | 70-74 | 28 | Payton | Jordan | 4/89 | Indoor |
200 Meter Dash | Women | 70-74 | 33.65 | Irene | Obera | 08/05 | |
200 Meter Dash | Men | 75-79 | 28.14 | Payton | Jordan | 6/92 | World Record |
200 Meter Dash | Women | 75-79 | 34.82 | Irene | Obera | 7/11 | American Record |
200 Meter Dash | Men | 80-84 | 30.89 | Payton | Jordan | 8/97 | World Record |
200 Meter Dash | Women | 80-84 | 36.53 | Irene | Obera | 3/14 | Indoor, World Record |
200 Meter Dash | Women | 80-84 | 36.8 | Irene | Obera | 7/14 | American Record |
200 Meter Dash | Men | 85-89 | 55.27 | Konrad | Slaughter | 08/04 | |
200 Meter Dash | Men | Junior | 21.9 | Frank | Mercer | 5/72 | 22.0 220y |
200 Meter Dash | Men | Open | 21.4 | Dedy | Cooper | 1/76 | 21.5 220y |
200 Meter High Hurdles (27") | Women | 80-84 | 42.24 | Irene | Obera | 7/14 | |
2000 Meter Steeplechase (30") | Women | 35-39 | 7:43.39 | Vanessa | Lordi | 5/15 | |
2000 Meter Steeplechase (30") | Women | 40-44 | 8:01.02 | Kim | Rupert | 8/99 | |
2000 Meter Steeplechase (30") | Women | 45-49 | 7:45.96 | Joan | Colman (Ottaway) | 8/89 | |
2000 Meter Steeplechase (30") | Women | 50-54 | 8:10.47 | Joan | Ottaway | 8/94 | |
2000 Meter Steeplechase (30") | Women | 55-59 | 9:10.57 | Joan | Ottaway | 7/01 | |
2000 Meter Steeplechase (30") | Men | 60-64 | 7:40.10 | Dave | Stevenson | 8/89 | American Record |
2000 Meter Steeplechase (36") | Men | Junior | 6:25.2 | Tom | Read | 4/74 | |
2000 Meters | Men | Open | 5:09.2 | Jim | Dare | 1972 | |
20K Race Walk (Road) | Men | 30-34 | 1:33:30 | Wayne | Glusker | 5/80 | |
20K Race Walk (Road) | Men | 35-39 | 1:36:57 | Walt | Jaquith | 1982 | |
20K Race Walk (Road) | Women | 35-39 | 1:54:24 | Bonnie | Dillon | 4/82 | |
20K Race Walk (Road) | Men | 40-44 | 1:34:51 | Bill | Ranney | 6/80 | Track |
20K Race Walk (Road) | Men | 40-44 | 1:39:31 | Bill | Ranney | 2/82 | |
20K Race Walk (Road) | Men | 45-49 | 1:44:48 | Bill | Ranney | 8/80 | |
20K Race Walk (Road) | Men | 55-59 | 2:13:38 | Phil | Mooers | 7/74 | |
20K Race Walk (Road) | Women | Junior | 2:01:30 | Sandy | Briscoe | 12/75 | |
20K Race Walk (Road) | Men | Open | 1:28:17.4 | Neal | Pyke | 6/77 | American Record |
20K Race Walk (Road) | Women | Open | 1:49:44 | Sally | McPherson | 4/79 | |
3 Miles (Track) | Men | 30-34 | 13:48.0 | Alvaro | Mejia | 6/72 | |
3 Miles (Track) | Men | 40-44 | 16:06.0 | Ken | Paul | 12/76 | |
3 Miles (Track) | Men | Junior | 13:39.6 | Bob | Grubbs | 4/73 | |
3 Miles (Track) | Men | Open | 13:18.0 | Peter | Duffy | 6/73 | |
3 Miles (Track) | Men | Open | 13:19.8 | Don | Kardong | 2/72 | Indoor |
3 Miles (Track) | Women | Open | 17:24.0 | Peggy | Lyman | 1/75 | |
300 Meter Hurdles | Men | 45-49 | 45 | Dennis | Duffy | 6/91 | |
300 Meter Hurdles | Men | 55-59 | 45.14 | Marion | Sanchez | 8/89 | |
300 Meter Hurdles | Men | 60-64 | 44.24 | Marion | Sanchez | 10/93 | |
300 Meter Hurdles | Men | 65-69 | 47.87 | Marion | Sanchez | 8/97 | |
Rules for setting club records during the pandemic
Because of Covid-19, the Club is accepting “intrasquad” results with the following rules:
​
-
Track events only (no road races and no field events). Mixed Age-Group participants in non-Relay events is allowed.
-
A Club member not participating in the event must serve as starter and timer; a second timer is encouraged in case of mishaps, but not required. There must be a “valid” time for any new record.
-
Video of the event must be taken by someone in attendance (doesn’t need to be a Club member). Video should show runners at starting line and crossing the finish line. Timer should note on video prior to starting the race that runners are starting from the correct start line (especially important for English distances run on a 400m track). Handoff lines are also important in English relays on metric tracks.
-
Pacers are fine, but no illegal pacing (no one jumping in late or jumping in and out (pacers for each leg of a relay is ok).
-
A minimum of 3 participants in the race will be required (all need not be Club members for non-Relay events). One team ok for Relays. Batons are not necessary for Relays above One Mile…slapping hands is ok.
-
Pre-notification of the record attempt must be made to Club President and the Club Records Chairman via e-mail (event(s), age-division(s), where, when, and who will be timing, etc.).
-
It is encouraged, but not required, that other Club members be notified by e-mail, or some other method, of the attempt and given the opportunity to participate.
-
Records achieved in this manner (outside of USATF or other sanctioned meets) will be denoted in the Record Book as “Intrasquad”. Split times for Relays above One Mile is encouraged. Non-electronic times will be adjusted (see Hand Time Conversion at top of page).
Club records rules
bottom of page