west valley
DISCOVERY PROJECT
ABOUT
The Discovery Project was an opportunity to explore your backyard trails and local businesses with your teammates--in spirit. From January 1 - March 21, 2021, team members visited as many of the nine courses and their "partnered" businesses as they could. They earned points for each course they ran and each business they visited. Extra points were awarded for the top 5 times on each course.
Run to explore, try for maximum points and prizes, or just eat and drink--however you want to participate is fair game! Just be sure to stay socially distanced and safe, and take photo evidence of your activity. Let's set our sights (and strides) on a brighter 2021!
TEAM ACtivity feed
Name | Date | Activity | Time | Points |
---|---|---|---|---|
Wilder Schaaf | 03/21/2021 | GGP XC Course | 24:15 | 7 |
Shawn Tydlaska | 03/21/2021 | Tennessee Valley | 51:21 | 7 |
Shawn Tydlaska | 03/21/2021 | The Junction | 2 | |
Shawn Tydlaska | 03/21/2021 | Bootjack Wood Fired | 2 | |
Shawnessy Dusseau | 03/21/2021 | Arizmendi | 2 | |
Shawn Tydlaska | 03/21/2021 | Arizmendi | 2 | |
Shawn Tydlaska | 03/21/2021 | Fieldwork | 2 | |
Shawnessy Dusseau | 03/21/2021 | GGP XC Course | 31:51 | 6 |
Shawnessy Dusseau | 03/20/2021 | Sunset Reservoir | 2 | |
Lindy Zeng | 03/20/2021 | The Village Bakery | 2 | |
Shawnessy Dusseau | 03/20/2021 | Lake Merced | 32:45 | 3 |
Richard Lam | 03/20/2021 | Mount Tam | 146:41 | 3 |
Nate Brennand | 03/20/2021 | Sunset Reservoir | 2 | |
Richard Lam | 03/20/2021 | Bootjack Wood Fired | 2 | |
Nate Brennand | 03/20/2021 | Lake Chabot | 58:45 | 7 |
Karen Ramming | 03/20/2021 | Sunset Reservoir | 2 | |
Lindy Zeng | 03/20/2021 | Huddart Park | 85:59 | 6 |
Shawn Tydlaska | 03/19/2021 | GGP Loop | 51:47 | 4 |
Shawn Tydlaska | 03/19/2021 | Flywheel | 2 | |
Lindy Zeng | 03/19/2021 | GGP XC Course | 30:04 | 7 |
Shawn Tydlaska | 03/14/2021 | Huddart Park | 64:17 | 6 |
Shawn Tydlaska | 03/14/2021 | The Village Bakery | 2 | |
Alison Maxwell | 03/13/2021 | Sunset Reservoir | 2 | |
Lindy Zeng | 03/08/2021 | Sawyer Camp | 78:39 | 6 |
Shawn Tydlaska | 03/08/2021 | Mount Tam | 108:50 | 5 |
Alison Maxwell | 03/08/2021 | Briones Reservoir | 2 | |
Nate Brennand | 03/08/2021 | Briones Reservoir | 91:57 | 7 |
Michael Marlin | 03/08/2021 | Arizmendi | 2 | |
Lindy Zeng | 03/08/2021 | Fieldwork | 2 | |
Ben Eversole | 03/08/2021 | Lake Chabot | 68:13 | 6 |
Wilder Schaaf | 03/08/2021 | Faction | 2 | |
Karen Ramming | 03/08/2021 | Faction | 2 | |
Nate Brennand | 03/08/2021 | Faction | 2 | |
Michael Marlin | 03/08/2021 | Lake Merced | 29:10 | 5 |
Alison Maxwell | 03/08/2021 | Faction | 2 | |
Lindy Zeng | 03/08/2021 | Flywheel | 2 | |
Lindy Zeng | 03/07/2021 | Faction | 2 | |
Lindy Zeng | 03/07/2021 | Briones Reservoir | 117:43 | 7 |
Michael Marlin | 03/06/2021 | Mount Tam | 105:02 | 6 |
Michael Marlin | 03/06/2021 | Bootjack Wood Fired | 2 | |
Michael Marlin | 03/05/2021 | GGP XC Course | 24:17 | 6 |
Lindy Zeng | 03/01/2021 | Mount Tam | 117:35 | 6 |
Lindy Zeng | 03/01/2021 | Bootjack Wood Fired | 2 | |
Nate Brennand | 03/01/2021 | Lake Merced | 25:12 | 7 |
Jordyn Coronado Smith | 03/01/2021 | GGP XC Course | 32:12 | 5 |
Michael Marlin | 03/01/2021 | Briones Reservoir | 112:53 | 5 |
Nate Brennand | 02/28/2021 | Fieldwork | 2 | |
Karen Ramming | 02/28/2021 | Fieldwork | 2 | |
Wilder Schaaf | 02/28/2021 | The Village Bakery | 2 | |
Karen Ramming | 02/28/2021 | The Village Bakery | 2 | |
Alison Maxwell | 02/28/2021 | Fieldwork | 2 | |
Karen Ramming | 02/28/2021 | Huddart Park | 68:56 | 7 |
Wilder Schaaf | 02/28/2021 | Huddart Park | 68:00 | 5 |
Nate Brennand | 02/28/2021 | The Village Bakery | 2 | |
Lindy Zeng | 02/28/2021 | Lake Merced | 33:48 | 2 |
Alison Maxwell | 02/28/2021 | Huddart Park | 2 | |
Ben Eversole | 02/28/2021 | Lake Merced | 29:32 | 4 |
Lindy Zeng | 02/28/2021 | Sunset Reservoir | 2 | |
Alison Maxwell | 02/28/2021 | The Village Bakery | 2 | |
Nate Brennand | 02/28/2021 | Huddart Park | 57:38 | 7 |
Brad Burch | 02/25/2021 | GGP Loop | 106:37 | 3 |
Lindy Zeng | 02/24/2021 | GGP Loop | 51:05 | 6 |
Richard Lam | 02/22/2021 | Fieldwork | 2 | |
Richard Lam | 02/22/2021 | Sawyer Camp | 83:17 | 3 |
Shawnessy Dusseau | 02/22/2021 | GGP Loop | 51:05 | 5 |
Shawnessy Dusseau | 02/22/2021 | Flywheel | 2 | |
Michael Marlin | 02/21/2021 | The Junction | 2 | |
Michael Marlin | 02/21/2021 | Tennessee Valley | 69:10 | 3 |
Lindy Zeng | 02/21/2021 | Tennessee Valley | 69:10 | 6 |
Brad Burch | 02/21/2021 | Tennessee Valley | 69:11 | 2 |
Brad Burch | 02/21/2021 | The Junction | 2 | |
Lindy Zeng | 02/21/2021 | The Junction | 2 | |
Michael Marlin | 02/16/2021 | Sawyer Camp | 75:55 | 5 |
Wilder Schaaf | 02/15/2021 | The Junction | 2 | |
Alison Maxwell | 02/15/2021 | The Junction | 2 | |
Karen Ramming | 02/15/2021 | Tennessee Valley | 99:58 | 4 |
Karen Ramming | 02/15/2021 | The Junction | 2 | |
Wilder Schaaf | 02/15/2021 | Tennessee Valley | 55:55 | 4 |
Alison Maxwell | 02/15/2021 | Tennessee Valley | 57:40 | 7 |
Wilder Schaaf | 02/15/2021 | Bootjack Wood Fired | 2 | |
Nate Brennand | 02/15/2021 | The Junction | 2 | |
Nate Brennand | 02/15/2021 | Tennessee Valley | 55:54 | 5 |
Lindy Zeng | 02/14/2021 | Lake Chabot | 80:36 | 2 |
Lindy Zeng | 02/14/2021 | Red Bay Coffee | 2 | |
Richard Lam | 02/12/2021 | Arizmendi | 2 | |
Tina Bowers | 02/08/2021 | Mount Tam | 116:18 | 7 |
Brad Burch | 02/08/2021 | Lake Chabot | 110:14 | 2 |
Shawnessy Dusseau | 02/08/2021 | Lake Chabot | 88:20 | 2 |
Jordyn Coronado Smith | 02/08/2021 | Lake Chabot | 85:53 | 2 |
Richard Lam | 02/08/2021 | Huddart Park | 69:48 | 4 |
Emma Burkhardt | 02/08/2021 | Sawyer Camp | 70:06 | 7 |
Richard Lam | 02/08/2021 | The Village Bakery | 2 | |
Tina Bowers | 02/08/2021 | Bootjack Wood Fired | 2 | |
Brad Burch | 02/08/2021 | Red Bay Coffee | 2 | |
Jordyn Coronado Smith | 02/08/2021 | Red Bay Coffee | 2 | |
Shawnessy Dusseau | 02/08/2021 | Red Bay Coffee | 2 | |
Richard Lam | 02/07/2021 | Tennessee Valley | 55:41 | 6 |
Richard Lam | 02/07/2021 | The Junction | 2 | |
Wilder Schaaf | 02/02/2021 | Flywheel | 2 | |
Scott Rodilitz | 02/01/2021 | Lake Merced | 32:11 | 3 |
Nate Brennand | 02/01/2021 | Arizmendi | 2 | |
Nate Brennand | 02/01/2021 | GGP XC Course | 34:01 | 5 |
Alison Maxwell | 02/01/2021 | Arizmendi | 2 | |
Richard Lam | 02/01/2021 | Briones Reservoir | 126:13 | 4 |
Neil Raffan | 02/01/2021 | Tennessee Valley | 74:11 | 7 |
Jordyn Coronado Smith | 02/01/2021 | Tennessee Valley | 74:12 | 5 |
Karen Ramming | 02/01/2021 | GGP XC Course | 2 | |
Wilder Schaaf | 02/01/2021 | Briones Reservoir | 105:42 | 6 |
Karen Ramming | 02/01/2021 | Arizmendi | 2 | |
Brianne Mirecki | 02/01/2021 | Lake Merced | 30:29 | 5 |
Alison Maxwell | 02/01/2021 | GGP XC Course | 2 | |
Jordyn Coronado-Smith | 02/01/2021 | The Junction | 2 | |
Richard Lam | 02/01/2021 | Faction | 2 | |
Neil Raffan | 02/01/2021 | The Junction | 2 | |
Shawn Tydlaska | 02/01/2021 | Sawyer Camp | 80:59 | 4 |
Brianne Mirecki | 01/31/2021 | Bootjack Wood Fired | 2 | |
Brianne Mirecki | 01/31/2021 | Mount Tam | 165:50 | 2 |
Richard Lam | 01/26/2021 | Lake Chabot | 77:41 | 3 |
Richard Lam | 01/26/2021 | Red Bay Coffee | 2 | |
Tina Bowers | 01/25/2021 | Red Bay Coffee | 2 | |
Jordyn Coronado-Smith | 01/25/2021 | Lake Merced | 30:35 | 4 |
Wilder Schaaf | 01/25/2021 | Sawyer Camp | 68:37 | 6 |
Alison Maxwell | 01/25/2021 | Sawyer Camp | 82:56 | 5 |
Karen Ramming | 01/25/2021 | Sawyer Camp | 88:56 | 4 |
Nate Brennand | 01/25/2021 | Sawyer Camp | 65:45 | 7 |
Tina Bowers | 01/25/2021 | Lake Chabot | 71:20 | 7 |
Neil Raffan | 01/25/2021 | Lake Merced | 28:21 | 7 |
Richard Lam | 01/23/2021 | Sunset Reservoir | 2 | |
Richard Lam | 01/23/2021 | Lake Merced | 32:54 | 2 |
Lindy Zeng | 01/21/2021 | Arizmendi | 2 | |
Jordyn Coronado-Smith | 01/19/2021 | GGP Loop | 49:13 | 7 |
Jordyn Coronado-Smith | 01/19/2021 | Flywheel | 2 | |
Neil Raffan | 01/19/2021 | GGP Loop | 49:13 | 7 |
Neil Raffan | 01/19/2021 | Flywheel | 2 | |
Brianne Mirecki | 01/18/2021 | Lake Chabot | 73:17 | 5 |
Michael Marlin | 01/18/2021 | Red Bay Coffee | 2 | |
Wilder Schaaf | 01/18/2021 | Lake Chabot | 68:26 | 5 |
Nate Brennand | 01/18/2021 | Flywheel | 2 | |
Michael Roberts | 01/18/2021 | Mount Tam | 92:25 | 7 |
Carissa Yao | 01/18/2021 | Lake Chabot | 88:21 | 2 |
Michael Roberts | 01/18/2021 | Bootjack Wood Fired | 2 | |
Nate Brennand | 01/18/2021 | GGP Loop | 47:02 | 5 |
Carissa Yao | 01/18/2021 | Red Bay Coffee | 2 | |
Michael Marlin | 01/18/2021 | Lake Chabot | 95:16 | 2 |
Karen Ramming | 01/17/2021 | Lake Chabot | 77:12 | 3 |
Michael Marlin | 01/17/2021 | GGP Loop | 41:20 | 7 |
Nate Brennand | 01/17/2021 | Red Bay Coffee | 2 | |
Karen Ramming | 01/17/2021 | Red Bay Coffee | 2 | |
Alison Maxwell | 01/17/2021 | Red Bay Coffee | 2 | |
Michael Marlin | 01/17/2021 | Flywheel | 2 | |
Alison Maxwell | 01/17/2021 | Lake Chabot | 73:57 | 4 |
Alison Maxwell | 01/16/2021 | Lake Merced | 26:46 | 6 |
Wilder Schaaf | 01/16/2021 | Lake Merced | 26:39 | 6 |
Emma Burkhardt | 01/16/2021 | Lake Merced | 26:31 | 7 |
Wilder Schaaf | 01/14/2021 | GGP Loop | 44:44 | 6 |
Alison Maxwell | 01/10/2021 | Flywheel | 2 | |
Carissa Yao | 01/10/2021 | Bootjack Wood Fired | 2 | |
William Lane | 01/10/2021 | Lake Chabot | 68:55 | 4 |
William Lane | 01/10/2021 | Red Bay Coffee | 2 | |
Carissa Yao | 01/10/2021 | Mount Tam | 124:42 | 5 |
Neil Raffan | 01/04/2021 | Bootjack Wood Fired | 2 | |
Neil Raffan | 01/04/2021 | Mount Tam | 132:29 | 7 |
Jordyn Coronado-Smith | 01/04/2021 | Mount Tam | 132:29 | 4 |
Jordyn Coronado-Smith | 01/04/2021 | Bootjack Wood Fired | 2 | |
Emma Burkhardt | 01/03/2021 | Lake Chabot | 72:03 | 6 |
Karen Ramming | 01/02/2021 | Bootjack Wood Fired | 2 | |
Alison Maxwell | 01/02/2021 | Bootjack Wood Fired | 2 | |
Nate Brennand | 01/02/2021 | Mount Tam | 123:20 | 4 |
Karen Ramming | 01/02/2021 | Mount Tam | 134:15 | 3 |
Alison Maxwell | 01/02/2021 | Mount Tam | 139:41 | 2 |
Nate Brennand | 01/02/2021 | Bootjack Wood Fired | 2 |
Name | Date | Activity | Time | Points |
---|---|---|---|---|
Lindy Zeng | 02/21/2021 | The Junction | 2 | |
Richard Lam | 02/12/2021 | Arizmendi | 2 | |
Brad Burch | 02/21/2021 | The Junction | 2 | |
Shawnessy Dusseau | 02/22/2021 | Flywheel | 2 | |
Neil Raffan | 02/01/2021 | The Junction | 2 | |
Shawnessy Dusseau | 02/08/2021 | Red Bay Coffee | 2 | |
Jordyn Coronado Smith | 02/08/2021 | Red Bay Coffee | 2 | |
Michael Marlin | 01/17/2021 | Flywheel | 2 | |
Shawn Tydlaska | 03/21/2021 | Fieldwork | 2 | |
Nate Brennand | 01/02/2021 | Bootjack Wood Fired | 2 | |
Lindy Zeng | 03/08/2021 | Flywheel | 2 | |
Alison Maxwell | 02/28/2021 | The Village Bakery | 2 | |
Alison Maxwell | 03/08/2021 | Faction | 2 | |
Richard Lam | 01/26/2021 | Red Bay Coffee | 2 | |
Jordyn Coronado-Smith | 01/04/2021 | Bootjack Wood Fired | 2 | |
Karen Ramming | 03/20/2021 | Sunset Reservoir | 2 | |
Neil Raffan | 01/19/2021 | Flywheel | 2 | |
Alison Maxwell | 01/17/2021 | Red Bay Coffee | 2 | |
Lindy Zeng | 02/28/2021 | Sunset Reservoir | 2 | |
Richard Lam | 03/20/2021 | Bootjack Wood Fired | 2 | |
Richard Lam | 02/01/2021 | Faction | 2 | |
William Lane | 01/10/2021 | Red Bay Coffee | 2 | |
Nate Brennand | 03/08/2021 | Faction | 2 | |
Lindy Zeng | 01/21/2021 | Arizmendi | 2 | |
Richard Lam | 02/07/2021 | The Junction | 2 | |
Brad Burch | 02/08/2021 | Red Bay Coffee | 2 | |
Nate Brennand | 02/15/2021 | The Junction | 2 | |
Jordyn Coronado-Smith | 02/01/2021 | The Junction | 2 | |
Shawn Tydlaska | 03/21/2021 | Arizmendi | 2 | |
Tina Bowers | 02/08/2021 | Bootjack Wood Fired | 2 | |
Nate Brennand | 03/20/2021 | Sunset Reservoir | 2 | |
Richard Lam | 02/08/2021 | The Village Bakery | 2 | |
Carissa Yao | 01/18/2021 | Red Bay Coffee | 2 | |
Shawn Tydlaska | 03/14/2021 | The Village Bakery | 2 | |
Alison Maxwell | 02/28/2021 | Huddart Park | 2 | |
Shawnessy Dusseau | 03/21/2021 | Arizmendi | 2 | |
Wilder Schaaf | 02/15/2021 | Bootjack Wood Fired | 2 | |
Alison Maxwell | 02/01/2021 | GGP XC Course | 2 | |
Karen Ramming | 03/08/2021 | Faction | 2 | |
Wilder Schaaf | 03/08/2021 | Faction | 2 | |
Wilder Schaaf | 02/02/2021 | Flywheel | 2 | |
Jordyn Coronado-Smith | 01/19/2021 | Flywheel | 2 | |
Michael Roberts | 01/18/2021 | Bootjack Wood Fired | 2 | |
Karen Ramming | 02/01/2021 | Arizmendi | 2 | |
Lindy Zeng | 03/01/2021 | Bootjack Wood Fired | 2 | |
Alison Maxwell | 03/13/2021 | Sunset Reservoir | 2 | |
Brianne Mirecki | 01/31/2021 | Bootjack Wood Fired | 2 | |
Shawn Tydlaska | 03/19/2021 | Flywheel | 2 | |
Nate Brennand | 02/28/2021 | The Village Bakery | 2 | |
Karen Ramming | 02/01/2021 | GGP XC Course | 2 | |
Lindy Zeng | 02/14/2021 | Red Bay Coffee | 2 | |
Lindy Zeng | 03/08/2021 | Fieldwork | 2 | |
Michael Marlin | 03/08/2021 | Arizmendi | 2 | |
Alison Maxwell | 02/28/2021 | Fieldwork | 2 | |
Karen Ramming | 02/15/2021 | The Junction | 2 | |
Karen Ramming | 02/28/2021 | The Village Bakery | 2 | |
Wilder Schaaf | 02/28/2021 | The Village Bakery | 2 | |
Alison Maxwell | 01/02/2021 | Bootjack Wood Fired | 2 | |
Shawn Tydlaska | 03/21/2021 | Bootjack Wood Fired | 2 | |
Shawn Tydlaska | 03/21/2021 | The Junction | 2 | |
Michael Marlin | 03/06/2021 | Bootjack Wood Fired | 2 | |
Alison Maxwell | 02/15/2021 | The Junction | 2 | |
Alison Maxwell | 03/08/2021 | Briones Reservoir | 2 | |
Carissa Yao | 01/10/2021 | Bootjack Wood Fired | 2 | |
Karen Ramming | 01/02/2021 | Bootjack Wood Fired | 2 | |
Karen Ramming | 01/17/2021 | Red Bay Coffee | 2 | |
Richard Lam | 02/22/2021 | Fieldwork | 2 | |
Nate Brennand | 01/18/2021 | Flywheel | 2 | |
Karen Ramming | 02/28/2021 | Fieldwork | 2 | |
Alison Maxwell | 02/01/2021 | Arizmendi | 2 | |
Nate Brennand | 01/17/2021 | Red Bay Coffee | 2 | |
Michael Marlin | 01/18/2021 | Red Bay Coffee | 2 | |
Lindy Zeng | 03/20/2021 | The Village Bakery | 2 | |
Nate Brennand | 02/01/2021 | Arizmendi | 2 | |
Lindy Zeng | 03/07/2021 | Faction | 2 | |
Alison Maxwell | 01/10/2021 | Flywheel | 2 | |
Neil Raffan | 01/04/2021 | Bootjack Wood Fired | 2 | |
Nate Brennand | 02/28/2021 | Fieldwork | 2 | |
Wilder Schaaf | 02/15/2021 | The Junction | 2 | |
Tina Bowers | 01/25/2021 | Red Bay Coffee | 2 | |
Shawnessy Dusseau | 03/20/2021 | Sunset Reservoir | 2 | |
Richard Lam | 01/23/2021 | Sunset Reservoir | 2 | |
Michael Marlin | 02/21/2021 | The Junction | 2 | |
Michael Marlin | 03/06/2021 | Mount Tam | 105:02 | 6 |
Wilder Schaaf | 02/01/2021 | Briones Reservoir | 105:42 | 6 |
Brad Burch | 02/25/2021 | GGP Loop | 106:37 | 3 |
Shawn Tydlaska | 03/08/2021 | Mount Tam | 108:50 | 5 |
Brad Burch | 02/08/2021 | Lake Chabot | 110:14 | 2 |
Michael Marlin | 03/01/2021 | Briones Reservoir | 112:53 | 5 |
Tina Bowers | 02/08/2021 | Mount Tam | 116:18 | 7 |
Lindy Zeng | 03/01/2021 | Mount Tam | 117:35 | 6 |
Lindy Zeng | 03/07/2021 | Briones Reservoir | 117:43 | 7 |
Nate Brennand | 01/02/2021 | Mount Tam | 123:20 | 4 |
Carissa Yao | 01/10/2021 | Mount Tam | 124:42 | 5 |
Richard Lam | 02/01/2021 | Briones Reservoir | 126:13 | 4 |
Jordyn Coronado-Smith | 01/04/2021 | Mount Tam | 132:29 | 4 |
Neil Raffan | 01/04/2021 | Mount Tam | 132:29 | 7 |
Karen Ramming | 01/02/2021 | Mount Tam | 134:15 | 3 |
Alison Maxwell | 01/02/2021 | Mount Tam | 139:41 | 2 |
Richard Lam | 03/20/2021 | Mount Tam | 146:41 | 3 |
Brianne Mirecki | 01/31/2021 | Mount Tam | 165:50 | 2 |
Wilder Schaaf | 03/21/2021 | GGP XC Course | 24:15 | 7 |
Michael Marlin | 03/05/2021 | GGP XC Course | 24:17 | 6 |
Nate Brennand | 03/01/2021 | Lake Merced | 25:12 | 7 |
Emma Burkhardt | 01/16/2021 | Lake Merced | 26:31 | 7 |
Wilder Schaaf | 01/16/2021 | Lake Merced | 26:39 | 6 |
Alison Maxwell | 01/16/2021 | Lake Merced | 26:46 | 6 |
Neil Raffan | 01/25/2021 | Lake Merced | 28:21 | 7 |
Michael Marlin | 03/08/2021 | Lake Merced | 29:10 | 5 |
Ben Eversole | 02/28/2021 | Lake Merced | 29:32 | 4 |
Lindy Zeng | 03/19/2021 | GGP XC Course | 30:04 | 7 |
Brianne Mirecki | 02/01/2021 | Lake Merced | 30:29 | 5 |
Jordyn Coronado-Smith | 01/25/2021 | Lake Merced | 30:35 | 4 |
Shawnessy Dusseau | 03/21/2021 | GGP XC Course | 31:51 | 6 |
Scott Rodilitz | 02/01/2021 | Lake Merced | 32:11 | 3 |
Jordyn Coronado Smith | 03/01/2021 | GGP XC Course | 32:12 | 5 |
Shawnessy Dusseau | 03/20/2021 | Lake Merced | 32:45 | 3 |
Richard Lam | 01/23/2021 | Lake Merced | 32:54 | 2 |
Lindy Zeng | 02/28/2021 | Lake Merced | 33:48 | 2 |
Nate Brennand | 02/01/2021 | GGP XC Course | 34:01 | 5 |
Michael Marlin | 01/17/2021 | GGP Loop | 41:20 | 7 |
Wilder Schaaf | 01/14/2021 | GGP Loop | 44:44 | 6 |
Nate Brennand | 01/18/2021 | GGP Loop | 47:02 | 5 |
Neil Raffan | 01/19/2021 | GGP Loop | 49:13 | 7 |
Jordyn Coronado-Smith | 01/19/2021 | GGP Loop | 49:13 | 7 |
Shawnessy Dusseau | 02/22/2021 | GGP Loop | 51:05 | 5 |
Lindy Zeng | 02/24/2021 | GGP Loop | 51:05 | 6 |
Shawn Tydlaska | 03/21/2021 | Tennessee Valley | 51:21 | 7 |
Shawn Tydlaska | 03/19/2021 | GGP Loop | 51:47 | 4 |
Richard Lam | 02/07/2021 | Tennessee Valley | 55:41 | 6 |
Nate Brennand | 02/15/2021 | Tennessee Valley | 55:54 | 5 |
Wilder Schaaf | 02/15/2021 | Tennessee Valley | 55:55 | 4 |
Nate Brennand | 02/28/2021 | Huddart Park | 57:38 | 7 |
Alison Maxwell | 02/15/2021 | Tennessee Valley | 57:40 | 7 |
Nate Brennand | 03/20/2021 | Lake Chabot | 58:45 | 7 |
Shawn Tydlaska | 03/14/2021 | Huddart Park | 64:17 | 6 |
Nate Brennand | 01/25/2021 | Sawyer Camp | 65:45 | 7 |
Wilder Schaaf | 02/28/2021 | Huddart Park | 68:00 | 5 |
Ben Eversole | 03/08/2021 | Lake Chabot | 68:13 | 6 |
Wilder Schaaf | 01/18/2021 | Lake Chabot | 68:26 | 5 |
Wilder Schaaf | 01/25/2021 | Sawyer Camp | 68:37 | 6 |
William Lane | 01/10/2021 | Lake Chabot | 68:55 | 4 |
Karen Ramming | 02/28/2021 | Huddart Park | 68:56 | 7 |
Lindy Zeng | 02/21/2021 | Tennessee Valley | 69:10 | 6 |
Michael Marlin | 02/21/2021 | Tennessee Valley | 69:10 | 3 |
Brad Burch | 02/21/2021 | Tennessee Valley | 69:11 | 2 |
Richard Lam | 02/08/2021 | Huddart Park | 69:48 | 4 |
Emma Burkhardt | 02/08/2021 | Sawyer Camp | 70:06 | 7 |
Tina Bowers | 01/25/2021 | Lake Chabot | 71:20 | 7 |
Emma Burkhardt | 01/03/2021 | Lake Chabot | 72:03 | 6 |
Brianne Mirecki | 01/18/2021 | Lake Chabot | 73:17 | 5 |
Alison Maxwell | 01/17/2021 | Lake Chabot | 73:57 | 4 |
Neil Raffan | 02/01/2021 | Tennessee Valley | 74:11 | 7 |
Jordyn Coronado Smith | 02/01/2021 | Tennessee Valley | 74:12 | 5 |
Michael Marlin | 02/16/2021 | Sawyer Camp | 75:55 | 5 |
Karen Ramming | 01/17/2021 | Lake Chabot | 77:12 | 3 |
Richard Lam | 01/26/2021 | Lake Chabot | 77:41 | 3 |
Lindy Zeng | 03/08/2021 | Sawyer Camp | 78:39 | 6 |
Lindy Zeng | 02/14/2021 | Lake Chabot | 80:36 | 2 |
Shawn Tydlaska | 02/01/2021 | Sawyer Camp | 80:59 | 4 |
Alison Maxwell | 01/25/2021 | Sawyer Camp | 82:56 | 5 |
Richard Lam | 02/22/2021 | Sawyer Camp | 83:17 | 3 |
Jordyn Coronado Smith | 02/08/2021 | Lake Chabot | 85:53 | 2 |
Lindy Zeng | 03/20/2021 | Huddart Park | 85:59 | 6 |
Shawnessy Dusseau | 02/08/2021 | Lake Chabot | 88:20 | 2 |
Carissa Yao | 01/18/2021 | Lake Chabot | 88:21 | 2 |
Karen Ramming | 01/25/2021 | Sawyer Camp | 88:56 | 4 |
Nate Brennand | 03/08/2021 | Briones Reservoir | 91:57 | 7 |
Michael Roberts | 01/18/2021 | Mount Tam | 92:25 | 7 |
Michael Marlin | 01/18/2021 | Lake Chabot | 95:16 | 2 |
Karen Ramming | 02/15/2021 | Tennessee Valley | 99:58 | 4 |
team LEADERBOARD
Points | Name | Division | Total business visits | Total runs | No. fastest times | No. 2nd fastest | No. 3rd fastest |
---|---|---|---|---|---|---|---|
72 | Nate Brennand | Open Men | 9 | 9 | 5 | 0 | 3 |
66 | Lindy Zeng | Open Women | 9 | 9 | 2 | 5 | 0 |
55 | Wilder Schaaf | Open Men | 5 | 8 | 1 | 4 | 2 |
49 | Michael Marlin | Open Men | 5 | 8 | 1 | 2 | 3 |
48 | Alison Maxwell | Open Women | 9 | 8 | 1 | 1 | 1 |
41 | Richard Lam | Open Men | 8 | 7 | 0 | 1 | 0 |
39 | Karen Ramming | Open Women | 8 | 6 | 1 | 0 | 0 |
38 | Shawn Tydlaska | Open Men | 6 | 5 | 1 | 1 | 1 |
35 | Jordyn Coronado Smith | Open Women | 4 | 6 | 1 | 0 | 2 |
34 | Neil Raffan | Masters Men | 3 | 4 | 4 | 0 | 0 |
24 | Shawnessy Dusseau | Open Women | 4 | 4 | 0 | 1 | 1 |
20 | Emma Burkhardt | Open Women | 0 | 3 | 2 | 1 | 0 |
18 | Tina Bowers | Open Women | 2 | 2 | 2 | 0 | 0 |
14 | Brianne Mirecki | Open Women | 1 | 3 | 0 | 0 | 2 |
11 | Brad Burch | Open Men | 2 | 3 | 0 | 0 | 0 |
11 | Carissa Yao | Open Women | 2 | 2 | 0 | 0 | 1 |
10 | Ben Eversole | Open Men | 0 | 2 | 0 | 1 | 0 |
9 | Michael Roberts | Open Men | 1 | 1 | 1 | 0 | 0 |
6 | William Lane | Open Men | 1 | 1 | 0 | 0 | 0 |
3 | Scott Rodilitz | Open Men | 0 | 1 | 0 | 0 | 0 |
the destinations
Mt. tam
The infamous climb--from Mill Valley since reservations are required at Muir Woods.
Rec'd Day: Jan 1
Distance: 9.8 mi
Elevation gain: 2500 ft
+
bootjack wood fired
Baked goods and coffee by morning; wood-fired pizza by afternoon.
Address: 17 Madrona St
Mill Valley
Sat/Sun hours: 7:30am-2pm
lake chabot
Half wooded trail, half paved, on rolling hills looping around the lake.
Rec'd weekends: Jan 4-5,
Jan 16-17
Distance: 9.0 mi
Elevation gain: 800 ft
+
red bay coffee
Artisanal, direct trade coffee. "Beautiful Coffee To The People."
Address: 3098 East 10th Street
Oakland, CA
Sat/Sun hours: 8am-4pm
GG park loop
The classic PLoop from Kezar to the ocean and back.
Rec'd Weekend: Jan 23-24
Distance: 6.9 mi
Elevation Gain: 300 ft
+
Flywheel coffee roasters
An independent coffee roaster in Haight-Ashbury
Address: 672 Stanyan St
San Francisco
Sat/Sun hours: 7am-6pm
Sawyer camp
A long paved segment of the longer Crystal Springs Regional Trail
Rec'd Weekend: Feb 6-7
Distance: 10.0 mi
Elevation Gain: 200 ft
+
Fieldwork Brewing company
Craft brewery with a taproom, beer garden, and fresh beer to-go.
Address: 3030 S Delaware St
San Mateo
Sat/Sun hours: 12-10pm/9pm
tennessee valley
An out-and-back to the ocean from Mill Valley.
Rec'd weekend: Feb 13-14
Distance: 7.0 mi
Elevation Gain: 700 ft
+
the junction
A sprawling beer garden with fire pits and 30 beers on tap.
Address: 226 Shoreline Hwy
Mill Valley
Sat/Sun hours: 11 am/10am-9 pm
Lake merced
A little belated Christmas Relays action. Paved, flat, and fast.
Rec'd Weekend: Feb 20-21
Distance: 4.0 mi
Elevation Gain: 100 ft
+
sunset reservoir brewing co.
Craft brewery serving comfort food and beers in the Outer Sunset.
Address: 1735 Noriega St
San Francisco
Sat/Sun hours: 10am-10pm/9pm
briones reservoir
A mildly hilly loop around the beautiful reservoir.
Rec'd weekends: Feb 22-23,
Mar 6-7
Distance: 13.4 mi
Elevation Gain: 1000 ft
+
faction brewing
A 20-barrel brewhouse specializing in hoppy beers and overlooking the Bay.
Address: 2501 Monarch St
Alameda
